Query Metrics
4
Database Queries
4
Different statements
6.03 ms
Query time
0
Invalid entities
3
Managed entities
Grouped Statements
rw connection
Database Connections
| Name | Service |
|---|---|
| rw | doctrine.dbal.rw_connection |
| ro | doctrine.dbal.ro_connection |
Entity Managers
| Name | Service |
|---|---|
| _defaults | doctrine.orm._defaults_entity_manager |
| rw | doctrine.orm.rw_entity_manager |
| ro | doctrine.orm.ro_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
_defaults entity manager
| Class | Amount of managed objects |
|---|
rw entity manager
| Class | Amount of managed objects |
|---|---|
| App\Entity\RW\User | 1 |
| App\Entity\UserSettings | 1 |
| App\Entity\RW\WebPhoneMapping | 1 |
ro entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
_defaults entity manager
No loaded entities.
rw entity manager
| Class | Mapping errors |
|---|---|
| App\Entity\RW\User | No errors. |
| App\Entity\UserSettings | No errors. |
| App\Entity\RW\WebPhoneMapping | No errors. |
| App\Entity\RW\MajusData | No errors. |
| App\Entity\RW\TicketReplies | No errors. |
| App\Entity\RW\Ticket | No errors. |
| App\Entity\RW\StoreNote | No errors. |
ro entity manager
No loaded entities.